Utility Payment
|
|
Crime Statistics - Total Crime
This page gives a view of the Department from a historical data perspective. The Department is proud of its record in keeping crime reduction a priority. We have updated the Crime Statistics page to better serve your specific interests, as well as correcting function problems which slowed the updating process. Just click on the link for the statistics you are interested in.
Asst. Chief DW Alford
Statistics
- Total Crime
- Murder
- Sexual Assault
- Robbery
- Aggravated Assault
- Burglary
- Theft/Larceny
- Auto Theft
- Veh Accidents
- Injured Persons
- DWI
Crime Statistics - Total Crime
This page gives a view of the Department from a historical data perspective. The Department is proud of its record in keeping crime reduction a priority. We have updated the Crime Statistics page to better serve your specific interests, as well as correcting function problems which slowed the updating process. Just click on the link for the statistics you are interested in.
Asst. Chief DW Alford
Crime Statistics - Murder
| Murder | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 2013 | 0 | 0 | 1 | 0 | 1 | ||||||||
| 2012 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| 2011 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2010 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| 2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2008 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 2007 | 0 | 0 | 1 | 1 | 1 | 0 | 3* | 0 | 0 | 1 | 0 | 0 | 7 |
| 2006 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2004 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| 2003 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 2002 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2001 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1999 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1998 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1996 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 1995 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| 1994 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1993 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 |
| 1992 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 7 |
| 1990 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crime Statistics - Sexual Assault
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Total |
|
| 2013 | 1 | 2 | 1 | 2 | 6 | ||||||||
| 2012 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 15 |
|
2011
|
1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| 2010 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 20 |
| 2009 | 2 | 1 | 4 | 5 | 3 | 2 | 5 | 1 | 3 | 3 | 2 | 3 | 34 |
| 2008 | 2 | 4 | 2 | 3** | 6 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 41 |
| 2007 | 2 | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 4 | 1 | 1 | 3 | 44 |
| 2006 | 1 | 1 | 1 | 5 | 6 | 4 | 2 | 6 | 6 | 3 | 6 | 5 | 46 |
| 2005 | 3 | 0 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 1 | 32 |
| 2004 | 1 | 4 | 1 | 4 | 6 | 0 | 4 | 2 | 2 | 2 | 1 | 4 | 31 |
| 2003 | 2 | 3 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 2 | 5 | 4 | 31 |
| 2002 | 2 | 5 | 1 | 1 | 1 | 5 | 3 | 0 | 4 | 3 | 5 | 3 | 33 |
| 2001 | 1 | 4 | 1 | 2 | 4 | 4 | 3 | 5 | 1 | 2 | 0 | 7 | 34 |
| 2000 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 5 | 2 | 2 | 1 | 30 |
| 1999 | 3 | 1 | 7 | 7 | 4 | 6 | 2 | 4 | 2 | 1 | 4 | 1 | 42 |
| 1998 | 4 | 2 | 0 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 28 |
| 1997 | 2 | 1 | 1 | 2 | 6 | 6 | 4 | 2 | 3 | 3 | 3 | 1 | 34 |
| 1996 | 4 | 0 | 0 | 2 | 5 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 25 |
| 1995 | 1 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 33 |
| 1994 | 3 | 2 | 7 | 8 | 2 | 2 | 6 | 4 | 3 | 6 | 3 | 3 | 49 |
| 1993 | 3 | 6 | 3 | 6 | 3 | 7 | 3 | 0 | 3 | 6 | 2 | 4 | 46 |
| 1992 | 6 | 5 | 5 | 2 | 2 | 5 | 6 | 1 | 4 | 1 | 4 | 3 | 44 |
| 1991 | 3 | 2 | 6 | 5 | 3 | 5 | 3 | 5 | 3 | 2 | 2 | 4 | 43 |
| 1990 | 4 | 2 | 4 | 3 | 5 | 3 | 6 | 7 | 7 | 4 | 3 | 3 | 51 |
Crime Statistics - Robbery
| Robbery | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 2013 | 10 | 10 | 11 | 11 | 42 | ||||||||
| 2012 | 3 | 4 | 5 | 6 | 7 | 2 | 8 | 14 | 7 | 10 | 17 | 14 | 97 |
| 2011 | 10 | 9 | 8 | 4 | 4 | 4 | 4 | 7 | 9 | 2 | 6 | 11 | 78 |
|
2010
|
21 | 8 | 9 | 10 | 13 | 10 | 17 | 17 | 16 | 13 | 7 | 7 | 148 |
| 2009 | 10 | 5 | 6 | 12 | 12 | 14 | 12 | 12 | 9 | 11 | 6 | 7 | 116 |
| 2008 | 6 | 12 | 12 | 5 | 7 | 7 | 12 | 9 | 8 | 4 | 6 | 12 | 100 |
| 2007 | 2 | 4 | 6 | 12 | 15 | 12 | 10 | 15 | 5 | 3 | 12 | 17 | 113 |
| 2006 | 19 | 6 | 5 | 10 | 17 | 7 | 12 | 11 | 8 | 8 | 12 | 22 | 137 |
| 2005 | 9 | 6 | 6 | 6 | 9 | 7 | 17 | 10 | 9 | 8 | 13 | 12 | 112 |
| 2004 | 4 | 5 | 8 | 6 | 4 | 9 | 9 | 6 | 8 | 11 | 12 | 2 | 84 |
| 2003 | 1 | 9 | 6 | 1 | 4 | 11 | 12 | 3 | 5 | 5 | 11 | 7 | 75 |
| 2002 | 9 | 3 | 7 | 4 | 4 | 7 | 8 | 12 | 5 | 5 | 8 | 7 | 79 |
| 2001 | 10 | 6 | 2 | 0 | 0 | 7 | 3 | 2 | 7 | 5 | 9 | 5 | 56 |
| 2000 | 8 | 7 | 4 | 8 | 3 | 7 | 11 | 1 | 6 | 7 | 3 | 10 | 75 |
| 1999 | 6 | 8 | 11 | 10 | 14 | 7 | 4 | 8 | 2 | 3 | 5 | 10 | 88 |
| 1998 | 10 | 2 | 9 | 2 | 5 | 3 | 1 | 4 | 1 | 4 | 7 | 11 | 59 |
| 1997 | 13 | 7 | 8 | 3 | 12 | 5 | 10 | 8 | 8 | 5 | 10 | 6 | 95 |
| 1996 | 6 | 5 | 3 | 3 | 10 | 10 | 11 | 7 | 6 | 6 | 7 | 17 | 91 |
| 1995 | 7 | 6 | 11 | 15 | 4 | 6 | 4 | 11 | 12 | 9 | 4 | 23 | 112 |
| 1994 | 6 | 7 | 4 | 8 | 6 | 4 | 14 | 9 | 9 | 7 | 11 | 12 | 97 |
| 1993 | 7 | 15 | 8 | 10 | 4 | 9 | 6 | 8 | 8 | 10 | 15 | 6 | 106 |
| 1992 | 6 | 6 | 14 | 8 | 8 | 8 | 11 | 9 | 12 | 7 | 10 | 12 | 111 |
| 1991 | 13 | 13 | 20 | 12 | 27 | 20 | 17 | 39 | 17 | 15 | 4 | 7 | 204 |
| 1990 | 20 | 8 | 12 | 19 | 13 | 15 | 15 | 18 | 7 | 13 | 15 | 20 | 175 |
Crime Statistics - Aggravated Assault
Crime Statistics - Burglary
| Burglary | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 2013 | 96 | 61 | 63 | 102 | 322 | ||||||||
| 2012 | 60 | 58 | 72 | 60 | 89 | 79 | 93 | 95 | 82 | 81 | 72 | 98 |
939 |
| 2011 | 54 | 53 | 68 | 62 | 60 | 40 | 51 | 52 | 58 | 57 | 73 | 73 | 701 |
| 2010 | 79 | 37 | 74 | 54 | 64 | 66 | 72 | 83 | 55 | 66 | 85 | 86 | 821 |
| 2009 | 70 | 39 | 57 | 44 | 77 | 59 | 70 | 76 | 88 | 81 | 77 | 93 | 831 |
| 2008 | 59 | 35 | 55 | 64 | 72 | 73 | 53 | 64 | 129 | 47 | 39 | 51 | 741 |
| 2007 | 54 | 70 | 79 | 65 | 54 | 66 | 67 | 67 | 61 | 57 | 44 | 47 | 731 |
| 2006 | 40 | 57 | 56 | 88 | 75 | 62 | 67 | 82 | 47 | 80 | 85 | 50 | 789 |
| 2005 | 56 | 37 | 55 | 47 | 52 | 77 | 78 | 53 | 100 | 48 | 42 | 60 | 705 |
| 2004 | 56 | 51 | 69 | 48 | 35 | 47 | 64 | 55 | 63 | 70 | 51 | 48 | 657 |
| 2003 | 61 | 32 | 47 | 46 | 47 | 56 | 57 | 53 | 42 | 52 | 47 | 50 | 590 |
| 2002 | 35 | 30 | 41 | 49 | 55 | 42 | 68 | 58 | 73 | 51 | 56 | 59 | 617 |
| 2001 | 52 | 35 | 29 | 28 | 44 | 40 | 52 | 48 | 51 | 58 | 61 | 48 | 546 |
| 2000 | 59 | 64 | 46 | 34 | 41 | 37 | 72 | 45 | 51 | 42 | 47 | 40 | 578 |
| 1999 | 48 | 40 | 34 | 46 | 44 | 48 | 64 | 42 | 42 | 41 | 52 | 52 | 553 |
| 1998 | 41 | 38 | 39 | 53 | 43 | 41 | 61 | 72 | 51 | 41 | 69 | 61 | 610 |
| 1997 | 62 | 47 | 64 | 32 | 39 | 39 | 47 | 49 | 48 | 47 | 50 | 35 | 559 |
| 1996 | 40 | 29 | 48 | 47 | 53 | 58 | 58 | 62 | 39 | 55 | 42 | 64 | 595 |
| 1995 | 58 | 36 | 43 | 53 | 42 | 49 | 73 | 60 | 66 | 67 | 73 | 48 | 668 |
| 1994 | 47 | 47 | 55 | 52 | 41 | 52 | 61 | 82 | 73 | 55 | 57 | 53 | 675 |
| 1993 | 58 | 75 | 67 | 57 | 69 | 83 | 64 | 59 | 49 | 52 | 54 | 67 | 754 |
| 1992 | 77 | 57 | 99 | 59 | 60 | 75 | 113 | 77 | 74 | 50 | 61 | 77 | 879 |
| 1991 | 103 | 81 | 106 | 82 | 120 | 94 | 117 | 144 | 142 | 116 | 78 | 101 | 1,284 |
| 1990 | 152 | 87 | 130 | 89 | 123 | 95 | 121 | 112 | 111 | 102 | 161 | 94 | 1,377 |





