Welcome to the
City of Baytown's Permiting Center
Please use the tabs below to navigate to the permit you need.
Too check permit status click here.
- Construction
- Licenses & Permits
- Land Development
- Zoning
- Health Permits
- Safety Permits
- Special Events Permits
- Fees
- Reports
- Building Codes
| Permit of License | Application | Related Documents | City Code | Permit/License Administrator |
| What Requires a Building Permit? | Types of Projects | Planning and Development Services (Email, 281-420-6537) | ||
| Commercial Application | Application | Commercial Development Plan Checklist | Planning and Development Services (Email, 281-420-6537) | |
| Contractor Registration | Form | Insurance Requirements | Building Services (Email, 281-420-6537) |
|
| Electrical Permit | Application | Fee Schedule | Building Services (Email, 281-420-6537) |
|
| House Moving Permit | Application | Building Services (Email, 281-420-6537) |
||
| Manufactured Home Placement Permit | Application | Building Services (Email, 281-420-6537) |
||
| Mechanical Permit | Application | Fee Schedule | Building Services (Email, 281-420-6537) |
|
| Permit Fee Schedule | Schedule | Planning and Development Services (Email, 281-420-6537) | ||
| Plumbing - Gas Permit | Application | Building Services (Email, 281-420-6537) |
||
|
Residential Building Permit |
Application | Building Services (Email, 281-420-6537) |
||
| Fire System Permits | Application | Fire Admin / 281-422-2311 |
||
| Excavation Permit | Application | Building Services (Email, 281-420-6537) |
||
| Floodplain Development Permit | Application | Building Services (Email, 281-420-6537) |
||
| Sign Construction Permit | Application | Building Services (Email, 281-420-6537) |
||
| Sign Operating Permit | Application | Building Services (Email, 281-420-6537) |
||
| Stormwater Permit | Application | Stormwater Brochure | Health Department (Email, 281-420-5384) |
| Permit of License | Application | Related Documents | City Code | Permit/License Administrator |
| Alarm | View | View | City Clerk - 281-420-6504 | |
| Alcoholic Beverages | N/A | Instructions | View | City Clerk - 281-420-6504 |
| Charitable Solicitors | View | View | City Clerk - 281-420-6504 | |
| Contractor Registration | Form | Insurance Requirements | Building Services (Email, 281-420-6537) |
|
| Crafted Precious Metal Dealer | View | View | City Clerk - 281-420-6504 | |
| Downtown Facade Program | Application | Process Guide | Planning and Development Services (Email, 281-420-7156) | |
| Garage Sale | Application | Building Services (Email, 281-420-6537) |
||
| Home Occupation | Form | Planning and Development Services (Email, 281-420-7156) | ||
| Junkyard and Automotive Wrecking and Salvage Yard License | View | View | City Clerk - 281-420-6504 | |
| Manufactured Home/RV Park License | Application | Building Services (Email, 281-420-6537) |
||
| Manufactured Home - Electrical Permit | Application | Building Services (Email, 281-420-6537) |
||
| Oil and Gas Drilling | View | View | City Clerk - 281-420-6504 | |
| Registration for Commercial Vacant Buildings | Form | Building Services (Email, 281-420-6537) |
||
| Secondhand Dealer | View | View | City Clerk - 281-420-6504 | |
| Secondhand Metal Dealer / Metal Recycling Entity | View | View | City Clerk - 281-420-6504 | |
| Sign Operating License | Application | Building Services (Email, 281-420-6537) |
||
| Taxicabs | View | View | City Clerk - 281-420-6504 | |
| Tow Trucks | View | View | City Clerk - 281-420-6504 | |
| Waste Collection Permit | View | View | City Clerk - 281-420-6504 | |
| Pipeline Permit | Application | View | Engineering | |
| Engineering Report | Application | Checklist | Engineering (Email, 281-420-6645) |
|
| Engineering ROW Work | Application | Engineering (Email, 281-420-6645) |
| Permit of License | Application | Related Documents | City Code | Permit/License Administrator |
| Annexation Petition | Petition | Planning and Development Services (Email, 281-420-7156) | ||
| Application Process | Instructions | Planning and Development Services (Email, 281-420-7156) | ||
| Application Processing Calendar (2013) | Calendar | Planning and Development Services (Email, 281-420-7156) | ||
| Fire Lane Easement | Application | Checklist | Planning and Development Services (Email, 281-420-7156) | |
| Land Development Plan | Application | Checklist | Planning and Development Services (Email, 281-420-7156) | |
| Lot Line Adjustment-Consolidation | Application | Checklist | Planning and Development Services (Email, 281-420-7156) | |
| Plat Certification | Application | Checklist | Planning and Development Services (Email, 281-420-7156) | |
| Plats | Application | Checklist | Planning and Development Services (Email, 281-420-7156) | |
| Pre-Application Request | Form | Planning and Development Services (Email, 281-420-7156) | ||
| Replats | Application | Checklist | Planning and Development Services (Email, 281-420-7156) | |
| Special Use Permit - Telecommunication | Application | Checklist | Planning and Development Services (Email, 281-420-7156) | |
| Subdivision Variance | Application | Checklist | Planning and Development Services (Email, 281-420-7156) | |
| Universal Development Application | Application | Planning and Development Services (Email, 281-420-7156) | ||
| Utility Availability | Application | Planning and Development Services (Email, 281-420-7156) | ||
| Drainage Information | Master Drainage Questionnaire |
Engineering |
||
| Engineering Report | Application | Checklist |
Engineering (Email, 281-420-6545) |
|
| Stormwater Permit | Application | Brochure | Heath Dept (Email, 281-420-5384) | |
| Enginering ROW Work | Application | Engineering (Email, 281-420-6545) | ||
| Permit of License | Application | Related Documents | City Code | Permit/License Administrator |
| Application Process | Instructions | Planning and Development Services (Email, 281-420-7156) | ||
| Application Processing Calendar (2013) | Calendar | Planning and Development Services (Email, 281-420-7156) | ||
| Universal Development Application | Application | Planning and Development Services (Email, 281-420-7156) | ||
| Zoning Amendment | Use Universal Dev. Application | Checklist | Planning and Development Services (Email, 281-420-7156) | |
| Zoning Appeal | Use Universal Dev. Application | Checklist | Planning and Development Services (Email, 281-420-7156) | |
| Zoning Special Exception | Use Universal Dev. Application | Checklist | Planning and Development Services (Email, 281-420-7156) | |
| Zoning Special Use | Use Universal Dev. Application | Checklist | Planning and Development Services (Email, 281-420-7156) | |
| Zoning Variance | Use Universal Dev. Application | Checklist | Planning and Development Services (Email, 281-420-7156) | |
| Permit of License | Application | Related Documents | City Code | Permit/License Administrator |
| Food Permit | Application | View | Health Dept./ 281-420-5384 |
|
| Public Swimming Pool and Spa Permit | Application | View | Health Dept./ 281-420-5384 |
|
| Temporary Food Permit (English) | Application | Permit Guide | View | Health Dept./ 281-420-5384 |
| Temporary Food Permit (Spanish) | Application | Permit Guide | View | Health Dept./ 281-420-5384 |
| Mobile Unit | Application | View | Health Dept./ 281-420-5384 |
|
| Fire System Permit | Application | Fire Admin / 281-422-2311 |
| Permit of License | Application | Related Documents | City Code | Permit/License Administrator |
| Alarm | View | View | City Clerk | |
| Misc Fire & Life Safety Inspection | Application | Fire Admin / 281-422-2311 |
| Permit of License | Application | Related Documents | City Code | Permit/License Administrator |
| Live Outdoor Exhibition | Application | Permit Guide | View | Health Dept./ 281-420-5384 |
| Open Air Vendor | Application | Permit Guide | View | Health Dept./ 281-420-5384 |
| Itinerant Merchant (English) | Application | Permit Guide | View | Health Dept./ 281-420-5384 |
| Itinerant Merchant (Spanish) |
Application | Permit Guide | View | Health Dept./ 281-420-5384 |
| Temporary Food (English) |
Application | Permit Guide | View | Health Dept./ 281-420-5384 |
| Temporary Food (Spanish) |
Application | Permit Guide | View | Health Dept./ 281-420-5384 |
| Outdoor Food Event Permit | Application | Fire Admin / 281-422-2311 |
||
| Circus & Carnival Permit | Application | Fire Admin / 281-422-2311 |
||
| Hotel Occupancy Tax (HOT) Fund | Application | Post Event Report | Tourism/ 281-420-5343 |
The Planning and Development Services Department publishes weekly and monthly building permit reports that can be viewed and downloaded below. Customers can also use the City's online eGov system to find detailed information on individual permits. Click here for instructions on how to use eGov.
Monthly Reports from Fiscal Year 2011-12
| October 2011 | April 2012 |
| November 2011 | May 2012 |
| December 2011 | June 2012 |
| January 2012 | July 2012 |
| February 2012 | August 2012 |
| March 2012 | September 2012 |
Monthly Reports from Fiscal Year 2010-11
| October 2010 | April 2011 |
| November 2010 | May 2011 |
| December 2010 | June 2011 |
| January 2011 | July 2011 |
| February 2011 | August 2011 |
| March 2011 | September 2011 |
Commercial and Industrial Building
The International Building Code, (IBC) 2009 edition, is adopted, as amended by Section 18-92 of the Code of Ordinances, as the commercial and industrial building code for use within the city limits of Baytown.
Residential Building
The International Residential Code, (IRC) 2009 edition, published by the International Code Council is adopted, as amended by section 18-652 of the Code of Ordinances, as the one and two family dwelling and townhouse building code for use within the city limits of Baytown.
Mechanical Code
The International Mechanical Code, (IMC) 2009 edition, published by International Code Council is adopted, as amended by Section 18-557 of the Code of Ordinances, as the mechanical code for use within the city limits of Baytown.
Plumbing Code
The International Plumbing Code, (IPC) 2009 edition, published by International Code Council, is adopted, as amended by Section 18-462 of the Code of Ordinances, as the plumbing code for use within the city limits of Baytown.
Electrical Code
The National Electrical Code, (NEC) 2011 edition, published by National Fire Protection Association, and the electrical public utility company’s meter loop specifications are adopted as the electrical codes for use within the city limits of Baytown. In addition, special rules regarding electrical construction and all materials and appliances used in connection with the installation, maintenance and operation of electrical wiring, apparatus or equipment for the utilization of electrical energy for light, heat or power inside the city limits are contained in the City of Baytown Code of Ordinances, Chapter 18.
Energy Conservation Code
The International Energy Conservation Code, (IECC) 2009 edition, published by International Code Council, is adopted, as amended by Section 18-628 of the Code of Ordinances, as the energy conservation code for use within the city limits of Baytown. The energy conservation code establishes minimum prescriptive and performance-related regulation for the design of energy-efficient buildings and structures for the effective use of energy.
Fuel Gas Code
The International Fuel Gas Code, (IFC) 2009 edition, published by International Code Council is adopted, as amended by Section 18-622 of the Code of Ordinances, as the fuel gas code for regulating the installation and maintenance of all fuel gas systems within the city limits of Baytown.
Property Maintenance Code
The International Property Maintenance Code, (IPMC) 2009 edition, published by International Code Council is adopted, as amended by Section 18-625 of the Code of Ordinances, as the property Maintenance code for use within the city limits of Baytown. The provisions in the property maintenance code shall apply to all existing residential and nonresidential structures and all existing premises and constitute minimum requirements and standards for premises, structures, equipment, and facilities maintenance.
Existing Building Code
The International Existing Building Code, (IEBC) 2009 edition, published by International Code Council, is adopted, as amended by Section 18-765 of the Code of Ordinances, as the existing building code for use within the city limits of Baytown. The existing building code establishes minimum prescriptive and performance-related regulation in the repair, alteration, change of occupancy, addition and relocation of existing buildings and structures within the city limits.
Fire Code
The International Fire Code, (IFC) 2009 edition, published by International Code Council is adopted as the fire prevention code for use within the city limits of Baytown.
Floodplain Management
The City of Baytown floodplains are governed under the regulations of the Federal Emergency Management Agency (FEMA) and City of Baytown Code of Ordinance Chapter 110 “Floods”. The Chief Building Official is appointed Floodplain Administrator to administer and implement this article and other appropriate sections of 44 CFR (National Flood Insurance Program) regulations pertaining to floodplain management. The extra-territorial jurisdiction (ETJ) is governed by either the Harris County or Chambers County Flood Control District.
Signs
The installation and maintenance of all signs within the corporate limits of the City of Baytown are standardized through the provisions of Chapter 118 of the City of Baytown Code of Ordinances. The sign code enforcement officer in the Building Services Division is responsible for the issuance and renewal of all sign permits and inspection and compliance thereafter.
Landscaping
The Landscaping Ordinance (Chapter18, art XI Code of Ordinances) applies to all multi-family dwellings, manufactured home parks, RV parks and all nonresidential development of land within the City of Baytown limits.
Industrial/Petrochemical
Industrial/petrochemical facilities constructed or expanded in the Baytown city limits (not in an Industrial District) must adhere to the above applicable codes as well as any applicable National Fire Protection Association (NFPA) Standards, as determined by the Fire Chief and the Chief Building Official.



