City of Baytown, Texas
Search site
About Baytown Baytown Government Resident Services Business & Developers Parks & Recreation Public Safety & Health Career Opportunities
WATER, SEWAGE & GARBAGE

Utility Billing Rates - Commercial

Commercial Rates

Schedule of Water, Sewer and Garbage Rates
Effective 10/01/2008

Water Rate $12.49 Min. $4.74 per 1,000 Gallons over 2,000
Sewer Rate $12.49 Min. $4.51 per 1,000 Gallons over 2,000
Garbage Rate n/a
Penalty 10% Current Bill Excluding Sales Tax
MDUS Fee Varies

Gallons Water Sewer Garbage Total Penalty Total
2,000 12.49 12.49 n/a 24.98 2.50 27.48
3,000 17.23 17.00 n/a 34.23 3.42 37.65
4,000 21.97 21.51 n/a 43.48 4.35 47.83
5,000 26.71 26.02 n/a 52.73 5.27 58.00
6,000 31.45 30.53 n/a 61.98 6.20 68.18
7,000 36.19 35.04 n/a 71.23 7.12 78.35
8,000 40.93 39.55 n/a 80.48 8.05 88.53
9,000 45.67 44.06 n/a 89.73 8.97 98.70
10,000 50.41 48.57 n/a 98.98 9.90 108.88
11,000 55.15 53.08 n/a 108.23 10.82 119.05
12,000 59.89 57.59 n/a 117.48 11.75 129.23
13,000 64.63 62.10 n/a 126.73 12.67 139.40
14,000 69.37 66.61 n/a 135.98 13.60 149.58
15,000 74.11 71.12 n/a 145.23 14.52 159.75
16,000 78.85 75.63 n/a 154.48 15.45 169.93
17,000 83.59 80.14 n/a 163.73 16.37 180.10
18,000 88.33 84.65 n/a 172.98 17.30 190.28
19,000 93.07 89.16 n/a 182.23 18.22 200.45
20,000 97.81 93.67 n/a 191.48 19.15 210.63
21,000 102.55 98.18 n/a 200.73 20.07 220.80
22,000 107.29 102.69 n/a 209.98 21.00 230.98
23,000 112.03 107.20 n/a 219.23 21.92 241.15
24,000 116.77 111.71 n/a 228.48 22.85 251.33
25,000 121.51 116.22 n/a 237.73 23.77 261.50
26,000 126.25 120.73 n/a 246.98 24.70 271.68
27,000 130.99 125.24 n/a 256.23 25.62 281.85
28,000 135.73 129.75 n/a 265.48 26.55 292.03
29,000 140.47 134.26 n/a 274.73 27.47 302.20
30,000 145.21 138.77 n/a 283.98 28.40 312.38

 

Last updated: Tuesday, October 21, 2008 at 9:41:01 AM

Featured Items
    

City Manager's Newsletter

Grito Fest 2010

Visit the official site

Pirates Bay Waterpark

Visit the official site.

RFQ for preparation of a mobility plan for the City of Baytown

View the notice to proposers.

Customer Service Survey

Take the survey

Utility Billing Newsletter

From the Wetlands

City of Baytown Financial Report

Roseland Park Barge Terminal

Send the City of Baytown your comments and opinions.

Online Services

Pay Utility Bills Online

Online Payments

eGov Services

Phone:
Call 1 (888) 357-8394

 

Contact Information

Utility Billing Customer Service

Mailing Address:
Utility Billing
P.O. Box 424
Baytown, TX 77522-0424

Phone:
Call (281) 420-6515
Monday-Friday
8 a.m. - 4 p.m.

Email:
utilitybilling@baytown.org 

Copyright © 2005 City of Baytown, Texas. All Rights Reserved.   Privacy Policy