City of Baytown, Texas
Search site
About Baytown Baytown Government Resident Services Business & Developers Parks & Recreation Public Safety & Health Career Opportunities
WATER, SEWAGE & GARBAGE

Utility Billing Rates - Outside City

Outside City Rates

Schedule of Water, Sewer and Garbage Rates
Effective 10/01/2008

Water Rate $24.98 Min. $7.11 per 1,000 Gallons over 2,000
Sewer Rate $24.98 Min. $6.76 per 1,000 Gallons over 2,000
Garbage Rate n/a
Penalty 10% Current Bill Excluding Sales Tax

Gallons Water Sewer Garbage Total Penalty Total
2,000 24.98 24.98 n/a 49.96 5.00 54.96
3,000 32.09 31.74 n/a 63.83 6.38 70.21
4,000 39.20 38.50 n/a 77.70 7.77 85.47
5,000 46.31 45.26 n/a 91.57 9.16 100.73
6,000 53.42 52.02 n/a 105.44 10.54 115.98
7,000 60.53 58.78 n/a 119.31 11.93 131.24
8,000 67.64 65.54 n/a 133.18 13.32 146.50
9,000 74.75 72.30 n/a 147.05 14.71 161.76
10,000 81.86 79.06 n/a 160.92 16.09 177.01
11,000 88.97 85.82 n/a 174.79 17.48 192.27
12,000 96.08 92.58 n/a 188.66 18.87 207.53
13,000 103.19 99.34 n/a 202.53 20.25 222.78
14,000 110.30 106.10 n/a 216.40 21.64 238.04
15,000 117.41 112.86 n/a 230.27 23.03 253.30
16,000 124.52 119.62 n/a 244.14 24.41 268.55
17,000 131.63 126.38 n/a 258.01 25.80 283.81
18,000 138.74 133.14 n/a 271.88 27.19 299.07
19,000 145.85 139.90 n/a 285.75 28.58 314.33
20,000 152.96 146.66 n/a 299.62 29.96 329.58
21,000 160.07 153.42 n/a 313.49 31.35 344.84
22,000 167.18 160.18 n/a 327.36 32.74 360.10
23,000 174.29 166.94 n/a 341.23 34.12 375.35
24,000 181.40 173.70 n/a 355.10 35.51 390.61
25,000 188.51 180.46 n/a 368.97 36.90 405.87
26,000 195.62 187.22 n/a 382.84 38.28 421.12
27,000 202.73 193.98 n/a 396.71 39.67 436.38
28,000 209.84 200.74 n/a 410.58 41.06 451.64
29,000 216.95 207.50 n/a 424.45 42.45 466.90
30,000 224.06 214.26 n/a 438.32 43.83 482.15

 

Last updated: Tuesday, October 21, 2008 at 10:23:21 AM

Featured Items

The Link

Baytown's 2009 Christmas Parade

2009 YAC Baytown Teen Survey

Take the survey

H1N1 Influenza Information

NEW! - "Baytown's Most Wanted" Online Video

You can now catch the latest Baytown's Most Wanted and other videos at www.baytowncops.com.

Community Visioning Workshops: Final Report

Roseland Park Barge Terminal

Send the City of Baytown your comments and opinions.

Online Services

Pay Utility Bills Online

Online Payments

eGov Services

Phone:
Call 1 (888) 357-8394

 

Contact Information

Utility Billing Customer Service

Mailing Address:
Utility Billing
P.O. Box 424
Baytown, TX 77522-0424

Phone:
Call (281) 420-6515
Monday-Friday
8 a.m. - 4 p.m.

Email:
utilitybilling@baytown.org 

Copyright © 2005 City of Baytown, Texas. All Rights Reserved.   Privacy Policy