- Feature Links
- Notice About 2020 Tax Rates
Notice About 2020 Tax Rates
Property Tax Rates in City of Baytown
This notice concerns the 2020 property tax rates for City of Baytown. This notice provides information about two tax rates. The no-new-revenue tax rate would impose the same amount of taxes as last year if you compare properties taxed in both years. The voter-approval tax rate is the highest tax rate a taxing unit can adopt without holding an election. In each case, these rates are calculated by dividing the total amount of taxes by the current taxable value with adjustments as required by state law. The rates are given per $100 of property value.
This year's no-new-revenue tax rate: $0.84881
This year's voter-approval tax rate: $0.82077
Unencumbered Fund Balances
The following estimated balances will be left in the taxing unit's accounts at the end of the fiscal year. These balances are not encumbered by corresponding debt obligation.
Type of Fund | Balance |
---|---|
General Fund | $27,231,970 |
Debt Service | $7,275,255 |
Current Year Debt Service
The unit plans to pay the following amounts for long-term debts that are secured by property taxes. These amounts will be paid from upcoming property tax revenues (or additional sales tax revenues, if applicable).
Current Year Debt Service
The unit plans to pay the following amounts for long-term debts that are secured by property taxes. These amounts will be paid from upcoming property tax revenues (or additional sales tax revenues, if applicable).
Description of Debt | Principal or Contract Payment to be Paid from Property Taxes | Interest to be Paid from Property Taxes | Other Amounts to be Paid | Total Payment |
---|---|---|---|---|
General Obligation Refunding Bonds Series 2019A | $1,160,000 | $323,850 | $0 | $1,483,850 |
Combination Tax & Revenue Certificates of Obligation Series 2019A | $1,490,000 | $214,750 | $0 | $1,704,750 |
General Obligation Refunding Bonds Series 2019 | $185,000 | $69,000 | $0 | $254,000 |
Combination Tax & Revenue Certificates of Obligation Series 2017 | $1,645,000 | $563,475 | $0 | $2,208,475 |
General Obligation Refunding Bonds Series 2016 | $664,664 | $249,661 | $0 | $914,325 |
General Obligation & Refunding Bonds Series 2015 | $813,898 | $359,443 | $0 | $1,173,341 |
Combination Tax & Revenue Certificates of Obligation Series 2015 | $280,000 | $188,293 | $0 | $468,293 |
General Obligation & Refunding Bonds Series 2014 | $1,382,547 | $483,403 | $0 | $1,865,950 |
General Obligation Bonds Series 2013 | $760,000 | $360,875 | $0 | $1,120,875 |
General Obligation & Refunding Bonds Series 2012 | $1,588,835 | $373,346 | $0 | $1,962,181 |
Tax-Exempt Lease- Purchase Series 2014 | $352,245 | $10,578 | $0 | $362,823 |
Combination Tax & Revenue Certificates of Obligation Series 2020 | $1,315,000 | $878,979 | $0 | $2,193,979 |
Total required for 2020 debt service | $15,712,842 | |||
Amount (if any) paid from funds listed in unencumbered funds | $0 | |||
Amount (if any) paid from other resources | $0 | |||
Excess collections last year | $1,588,083 | |||
Total to be paid from taxes in 2020 | $14,124,759 | |||
collect only 100.50% of its taxes in 2020 | $-70,272 | |||
Total debt levy | $14,054,487 |
This notice contains a summary of the no-new-revenue and voter-approval calculations as certified by 0, 0 on .