- Feature Links
- Notice About 2023 Tax Rates
Notice About 2023 Tax Rates
Property Tax Rates in City of Baytown
This notice concerns the 2023 property tax rates for City of Baytown. This notice provides information about two tax rates. The no-new-revenue tax rate would impose the same amount of taxes as last year if you compare properties taxed in both years. The voter-approval tax rate is the highest tax rate a taxing unit can adopt without holding an election. In each case, these rates are calculated by dividing the total amount of taxes by the current taxable value with adjustments as required by state law. The rates are given per $100 of property value.
This year's no-new-revenue tax rate: $0.72594/$100
This year's voter-approval tax rate: $0.72585/$100
This year' proposed tax rate: $0.72000/$100
See the full calculations, or for a copy of the Tax Rate Calculation Worksheet on the County website.
Unencumbered Fund Balances
The following estimated balances will be left in the taxing unit's accounts at the end of the fiscal year. These balances are not encumbered by corresponding debt obligation.
Type of Fund | Balance |
---|---|
General Fund | $26,655,650 |
Debt Fund | $337,390 |
Current Year Debt Service
The unit plans to pay the following amounts for long-term debts that are secured by property taxes. These amounts will be paid from upcoming property tax revenues (or additional sales tax revenues, if applicable).
Description of Debt | Principal or Contract Payment to be Paid from Property Taxes | Interest to be Paid from Property Taxes | Other Amounts to be Paid | Total Payment |
---|---|---|---|---|
Combination Tax & Revenue Certificates | $760,000 | $1,069,938 | $0 | $1,829,938 |
Obligation, Series 2022 General Obligation Refunding Bond | $655,00 | $367,325 | $0 | $1,022,325 |
Series 2021A Combination Tax & Revenue Certificate of Obligation | $1,060,000 | $1,106,100 | $0 | $2,166,100 |
Series 2020 General Obligation Refunding Bond | $1,070,000 | $185,750 | $0 | $1,255,750 |
Series 2020 General Obligation Refunding Bond | $535,000 | $213,375 | $0 | $748,375 |
Series 2019A Combination Tax & Revenue Certificate of Obligation | $1,665,000 | $33,300 | $0 | $1,698,300 |
Series 2019A General Obligation Refunding Bond Series | $210,000 | $54,150 | $0 | $264,150 |
2019 Combination Tax & Revenue Certificate of Obligation | $1,910,000 | $297,350 | $0 | $2,207,350 |
Series 2017 General Obligation Refunding Bond | $786,812 | $141,021 | $0 | $927,833 |
Series 2016 General Obligation Refunding Bond | $974,477 | $225,755 | $0 | $1,200,232 |
Series 2015 Combination Tax & Revenue Certificate of Obligation | $305,000 | $161,819 | $0 | $466,819 |
Series 2015 General Obligation Refunding Bond | $1,573,917 | $306,328 | $0 | $1,880,245 |
Series 2014 Combination Tax & Revenue Certificate of Obligation | $465,000 | $618,354 | $0 | $1,083,354 |
Total required for 2023 debt service | $16,750,771 | |||
Amount (if any) paid from funds listed in unencumbered funds | $0 | |||
Amount (if any) paid from other resources | $0 | |||
Excess collections last year | $395,119 | |||
Total to be paid from taxes in 2023 | $16,355,652 | |||
Amount added in anticipation that the unit will collect only 100% of is taxes in 2023 | $-40,788 | |||
Total debt levy | $16,314,864 |
This notice contains a summary of actual no-new-revenue and voter-approval calculations as certified by Jennifer Alaniz, Director Tax Services on 09/11/2023.